Date: 9/24
Location: Pineview (Spruce)
Par: 72
Teams (Day1/ Day2/ Total)
1. Battle Creek Lakeview- 339/331 - 670
2. Portage Central- 357/342- 699
3. St. Joseph- 387/375- 762 (won #5 tie-breaker)
4. Marshall- 393/369- 762
5. Gull Lake- 406/394- 800
6. BC Central- 371/441- 812
7. Coldwater- 435/386- 821
8. Portage Northern- 413/443- 856
9. Lakeshore- 447/454- 901
10. Niles- 456/452- 908
11. Sturgis- 486/457- 943
12. Mattawan- 516/532- 1048
13.-16. Benton Harbor/ Loy Norrix/ Kalamazoo Central/ Harper Creek - No Team Score
*Note: This is the best finish for the St. Joseph Bears in SMAC play. The previous four years they have finished 5th.
St. Joseph:
Sammie Averill- 91/91 - 182 (11th Overall- All Conference 1st Team)
Jessie Fratzke- 103/ 89- 192
Rowan Conybeare- 99/96 = 195
Hannah Grall- 96/99= 195
Alexa McLaughlin- 101/ 102= 203