Date: 9/20/12
Coldwater Invitational
Coldwater C.C.
Par 72
The Bears Golf Team fought hard at Coldwater Country Club and came away with a 4th place finish against a very solid field. The 3 teams that beat the Bears were ranked 4th, 2nd, and 2nd in the State in their respective divisions. St. Joseph edged out #6 ranked Hillsdale Academy and Jackson High for 4th place. Hannah Grall led the Bears with an 86 (9th place finish), but it was a team effort on a very difficult course.
Teams:
| 1. Hanover Horton | 347 |
| 2. BC Lakeview | 356 |
| 3. Kalamazoo Hackett | 357 |
| 4. St. Joseph | 368 |
| 5. Jackson High | 368 |
| 6. Hillsdale Academy | 370 |
| 7. Tecumseh | 379 |
| 8. Portage Central | 380 |
| 9. Marshall | 391 |
| 10. Coldwater Red | 392 |
| 11. Napoleon | 409 |
| 12. Parma Western | 412 |
| 13. Sturgis | 454 |
| 14. Harper Creek | 457 |
| 15. Coldwater White | 488 |
| 16. BC Central | 505 |
St. Joseph:
Hannah Grall- 86 (9th place)
Rowan Conybeare- 92
Courtney Rooker- 93
Emma Dine- 97